My Lovely Empress Digital Artbook
Enjoy a glimpse behind the creation of My Lovely Empress, with all the monsters and men that dwell in Ashuwa!
Developer: GameChanger Studio, Neon Doctrine
Publisher: Neon Doctrine
Release Date: 20 Aug 2024
Genre: Indie, Simulation, Strategy
Steam Regional Prices
Compare the price of My Lovely Empress Digital Artbook across different Steam regions. Prices are converted to RUB at the current exchange rate.
| Region | Price | Discount | In RUB |
|---|---|---|---|
| Turkey (TRY) Best Price | 3.24 1.62 TRY | -50% | 4 ₽ |
| Ukraine (UAH) | 126.00 63.00 UAH | -50% | 108 ₽ |
| Russia (RUB) | 259.00 129.00 RUB | -50% | 129 ₽ |
| Kazakhstan (KZT) | 1,750.00 875.00 KZT | -50% | 142 ₽ |
| Brazil (BRL) | 18.99 9.49 BRL | -50% | 143 ₽ |
| USA (USD) | 5.99 2.99 USD | -50% | 226 ₽ |
| Europe (EUR) | 5.69 2.84 EUR | -50% | 255 ₽ |
Prices updated: 25.04.2026 02:46 MSK
How to Buy Cheaper?
The lowest prices are usually in Turkey, Kazakhstan, and Brazil regions. To purchase, you need to top up your Steam wallet in the required currency. Compare top-up services and choose the best one by fees and convenience.