Trailer
Price History
what did the chicken see
App ID: 4089640 • Available on Steam
Details
System Requirements
Steam Regional Prices
| # | Region | Price | In RUB | Discount | vs RU |
|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey (TRY) BEST PRICE | 2.19 1.09 TRY | 3 ₽ | -50% | -96% |
| 2 | 🇺🇦 Ukraine (UAH) | 76.00 38.00 UAH | 63 ₽ | -50% | -16% |
| 3 | 🇰🇿 Kazakhstan (KZT) | 979.00 489.00 KZT | 74 ₽ | -50% | -1% |
| 4 | 🇷🇺 Russia (RUB) YOUR REGION | 150.00 75.00 RUB | 75 ₽ | -50% | -- |
| 5 | 🇧🇷 Brazil (BRL) | 11.99 5.99 BRL | 87 ₽ | -50% | +15% |
| 6 | 🇺🇸 USA (USD) | 2.99 1.49 USD | 110 ₽ | -50% | +47% |
| 7 | 🇪🇺 Europe (EUR) | 3.15 1.57 EUR | 141 ₽ | -50% | +88% |
Prices updated: 07.06.2026 18:21 MSK
You can save 72 ₽ (96%)
The best price for what did the chicken see is available in Turkey (TRY). Buy through our service for 3 ₽ instead of 75 ₽.
Buy what did the chicken see for 3 ₽
Compare top-up services and choose the best option to buy this game at the lowest price.
About what did the chicken see
A short, dark visual novel about a broken world. You are trapped with a cynical narrator who questions everything—school, society, and even you. In this glitchy reality, do your choices really matter, or are you just part of the system?
Reviews of what did the chicken see
0
0 reviews
Leave a Review
Share your experience with this game