Snakeloop
Snakeloop is a challenging puzzle game based on a simple idea: What if you took classic Snake but inverted the goal and made it so you have to form a loop by eating your own tail.
Developer: Axel Born
Publisher: Axel Born
Release Date: 28 Mar 2025
Genre: Casual, Indie, Strategy
Steam Regional Prices
Compare the price of Snakeloop across different Steam regions. Prices are converted to RUB at the current exchange rate.
| Region | Price | Discount | In RUB |
|---|---|---|---|
| Turkey (TRY) Best Price | 2.99 1.49 TRY | -50% | 4 ₽ |
| Russia (RUB) | 200.00 100.00 RUB | -50% | 100 ₽ |
| Ukraine (UAH) | 124.00 62.00 UAH | -50% | 106 ₽ |
| Kazakhstan (KZT) | 1,500.00 750.00 KZT | -50% | 122 ₽ |
| Brazil (BRL) | 16.99 8.49 BRL | -50% | 128 ₽ |
| USA (USD) | 4.99 2.49 USD | -50% | 188 ₽ |
| Europe (EUR) | 4.99 2.49 EUR | -50% | 223 ₽ |
Prices updated: 01.04.2026 02:45 MSK
How to Buy Cheaper?
The lowest prices are usually in Turkey, Kazakhstan, and Brazil regions. To purchase, you need to top up your Steam wallet in the required currency. Compare top-up services and choose the best one by fees and convenience.