Mandragora: Whispers of the Witch Tree - Digital Artbook
Погрузитесь в мир потусторонней эстетики Mandragora: Whispers of the Witch Tree с этим цифровым артбуком!
Developer: Primal Game Studio
Publisher: Knights Peak
Release Date: 17 Apr 2025
Genre: Action, Indie, RPG
Steam Regional Prices
Compare the price of Mandragora: Whispers of the Witch Tree - Digital Artbook across different Steam regions. Prices are converted to RUB at the current exchange rate.
| Region | Price | Discount | In RUB |
|---|---|---|---|
| Turkey (TRY) Best Price | 29.99 14.99 TRY | -50% | 39 ₽ |
| Ukraine (UAH) | 1,090.00 545.00 UAH | -50% | 936 ₽ |
| Kazakhstan (KZT) | 12,999.00 6,499.00 KZT | -50% | 1 056 ₽ |
| Russia (RUB) | 2,249.00 1,124.00 RUB | -50% | 1 124 ₽ |
| Brazil (BRL) | 152.99 76.49 BRL | -50% | 1 153 ₽ |
| USA (USD) | 49.99 24.99 USD | -50% | 1 890 ₽ |
| Europe (EUR) | 49.99 24.99 EUR | -50% | 2 241 ₽ |
Prices updated: 25.04.2026 18:26 MSK
How to Buy Cheaper?
The lowest prices are usually in Turkey, Kazakhstan, and Brazil regions. To purchase, you need to top up your Steam wallet in the required currency. Compare top-up services and choose the best one by fees and convenience.