Bitcoin Farm
Become the new king of cryptocurrency! Bitcoin Farm is a clicker game where you will aim to undermine a maximum of Bitcoins!
Developer: RewindApp
Publisher: RewindApp
Release Date: 19 Jan 2018
Genre: Casual, Indie, Simulation
Steam Regional Prices
Compare the price of Bitcoin Farm across different Steam regions. Prices are converted to RUB at the current exchange rate.
| Region | Price | Discount | In RUB |
|---|---|---|---|
| Turkey (TRY) Best Price | 1.49 0.00 TRY | -99% | — |
| Russia (RUB) | 82.00 22.00 RUB | -73% | 22 ₽ |
| Ukraine (UAH) | 50.00 14.00 UAH | -72% | 24 ₽ |
| Kazakhstan (KZT) | 600.00 168.00 KZT | -72% | 27 ₽ |
| Brazil (BRL) | 6.99 1.95 BRL | -72% | 29 ₽ |
| USA (USD) | 1.99 0.55 USD | -72% | 42 ₽ |
| Europe (EUR) | 1.99 0.55 EUR | -72% | 49 ₽ |
Prices updated: 25.04.2026 13:50 MSK
How to Buy Cheaper?
The lowest prices are usually in Turkey, Kazakhstan, and Brazil regions. To purchase, you need to top up your Steam wallet in the required currency. Compare top-up services and choose the best one by fees and convenience.