Marble Age
Turn-based historical simulation strategy. Develop the Greek civilization from the small village to the great city-state when it will dominate the world!
Developer: Clarus Victoria
Publisher: Clarus Victoria
Release Date: 4 Mar 2015
Genre: Indie, Simulation, Strategy
Steam Regional Prices
Compare the price of Marble Age across different Steam regions. Prices are converted to RUB at the current exchange rate.
| Region | Price | Discount | In RUB |
|---|---|---|---|
| Turkey (TRY) Best Price | 3.50 0.87 TRY | -75% | 2 ₽ |
| Russia (RUB) | 149.00 37.00 RUB | -75% | 37 ₽ |
| Ukraine (UAH) | 149.00 37.00 UAH | -75% | 64 ₽ |
| Kazakhstan (KZT) | 1,750.00 437.00 KZT | -75% | 71 ₽ |
| Brazil (BRL) | 20.49 5.12 BRL | -75% | 78 ₽ |
| USA (USD) | 5.99 1.49 USD | -75% | 113 ₽ |
| Europe (EUR) | 5.89 1.47 EUR | -75% | 132 ₽ |
Prices updated: 24.04.2026 03:49 MSK
How to Buy Cheaper?
The lowest prices are usually in Turkey, Kazakhstan, and Brazil regions. To purchase, you need to top up your Steam wallet in the required currency. Compare top-up services and choose the best one by fees and convenience.