Workers & Resources: Soviet Republic
Build a soviet republic from an impoverished country into a rich industrial superpower in a city builder with intricate production chains and a fully simulated global economy. Manage the lives of your citizens from education to work and party loyalty to criminal activity.
Steam Regional Prices
Compare the price of Workers & Resources: Soviet Republic across different Steam regions. Prices are converted to RUB at the current exchange rate.
| Region | Price | Discount | In RUB |
|---|---|---|---|
| Turkey (TRY) Best Price | 19.99 4.99 TRY | -75% | 13 ₽ |
| Ukraine (UAH) | 599.00 149.00 UAH | -75% | 256 ₽ |
| Brazil (BRL) | 79.99 19.99 BRL | -75% | 301 ₽ |
| Kazakhstan (KZT) | 7,900.00 1,975.00 KZT | -75% | 321 ₽ |
| Russia (RUB) | 1,499.00 374.00 RUB | -75% | 374 ₽ |
| USA (USD) | 39.99 9.99 USD | -75% | 755 ₽ |
| Europe (EUR) | 39.99 9.99 EUR | -75% | 896 ₽ |
Prices updated: 25.04.2026 21:21 MSK
How to Buy Cheaper?
The lowest prices are usually in Turkey, Kazakhstan, and Brazil regions. To purchase, you need to top up your Steam wallet in the required currency. Compare top-up services and choose the best one by fees and convenience.