Player Count
Price History
Deep Desktop
App ID: 2947590 • Available on Steam
Details
System Requirements
- 64-разрядные процессор и операционная система
Steam Regional Prices
| # | Region | Price | In RUB | Discount | vs RU |
|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey (TRY) BEST PRICE | 3.59 TRY | 9 ₽ | — | -96% |
| 2 | 🇷🇺 Russia (RUB) YOUR REGION | 240.00 RUB | 240 ₽ | — | -- |
| 3 | 🇺🇦 Ukraine (UAH) | 149.00 UAH | 241 ₽ | — | 0% |
| 4 | 🇰🇿 Kazakhstan (KZT) | 1,750.00 KZT | 265 ₽ | — | +10% |
| 5 | 🇧🇷 Brazil (BRL) | 20.49 BRL | 292 ₽ | — | +22% |
| 6 | 🇺🇸 USA (USD) | 5.99 USD | 428 ₽ | — | +78% |
| 7 | 🇪🇺 Europe (EUR) | 5.99 EUR | 537 ₽ | — | +124% |
Prices updated: 25.05.2026 05:30 MSK
You can save 231 ₽ (96%)
The best price for Deep Desktop is available in Turkey (TRY). Buy through our service for 9 ₽ instead of 240 ₽.
Buy Deep Desktop for 9 ₽
Compare top-up services and choose the best option to buy this game at the lowest price.
About Deep Desktop
Deep Desktop creates a copy of your screen in VR with a 3D depth effect added to any content (Pictures, Video, Games) that is displayed!
Reviews of Deep Desktop
0
0 reviews
Leave a Review
Share your experience with this game